




Property Attributes
- ML#5961405
- TypeCom Lease
- CountyPINAL
- CityMaricopa
- NeighborhoodS18 T4S R3E
- Zip85139
- StyleAutomobile,Mini-Storage,Mixed Use,,,Service Busine
- Year Built1985
- Taxes12100
- Price$ 750
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1302
Listing Provided Courtesy Of:
HomeSmart Success
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is a great opportunity to start your own mechanic business. Rent is only $750 a month for one bay
Price History | |
---|---|
8/6/2019 | Listed $750 |
General Features
Building Type | Commercial, Industrial |
---|---|
Ceiling Height | 10.1 Feet to 12 Feet, 16.1 Feet to 28 Feet, 8 Feet or Less |
Construction | Frame - Wood |
Cooling | Office A/C |
Electric | Other (See Remarks) |
Gas Y/N | None |
Heating | Electric |
Interior Features | Alarm System, Fire Sprinklers, Phone System, Public Restrooms, Smoke Detector(s) |
Landlord Pays | Property Taxes, Sewer |
Lease Conditions | Other (See Remarks) |
Map Code/Grid | C77 |
Parking | Public Parking |
Present Use | Automobile, Mini-Storage, Mixed Use, Other, See Remarks, Service Business |
Property Type | E |
Roof | Metal |
Sewer | Other (See Remarks) |
Status | Active |
Stories | 1 Story |
Subdivision | S18 T4S R3E |
Tax Year | 2018 |
Tenant Pays | Contents Insurance, Liability Insurance |
Type | Comm/Industry |
Water | Domestic Well |
Year Built | 1985 |
Zoning | Heavy Industria |
Interior Features
Floors | Concrete |
---|
Exterior Features
Public Remarks | This is a great opportunity to start your own mechanic business. Rent is only $750 a month for one bay |
---|---|
Covered Parking Spcs | 0.00 |
Fencing | Block, Chain Link |
Total Parking Spcs | 2.00 |
Uncvrd Parking Spcs | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool