




































Property Attributes
- ML#6161473
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaDC Ranch Country Club
- NeighborhoodDc Ranch Parcel 4.19
- Zip85255
- StyleContemporary,Santa Barbara/Tuscan
- Year Built2006
- Taxes18690
- Price$ 5,000,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7464
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Embrace the magnificence of the estates at guard gated DC Ranch Country Club! Welcome home to this transitional-style contemporary custom home on the most desirable street in the neighborhood! This elegant property is situated on a premium lot to achieve both privacy and magnificent city light and mountainous views. Enter the private courtyard where you will find the guest casita nestled among the charming outdoor space. Be amazed as you open the front door with breathtaking views of the McDowell Mountains. The spacious great room has been tastefully renovated and is ideal to create desirable indoor/outdoor lifestyle perfect for all seasons! Make your way through the retracting doors to the entertainer's backyard; ample space for game days, holidays, or sunrise/sunset enjoying with a...
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Elementary School | Chaparral High School |
Price History | |
---|---|
11/28/2020 | Listed $5,000,000 |
General Features
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Custom |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Covered Patio(s), Gazebo/Ramada, Misting System, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Carpet, Stone, Wood |
Guest House Sqft | 400.00 |
HOA Fee | 243.65 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | K38 |
Middle School | Copper Ridge Elementary School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Property Description | Adjacent to Wash, City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DC RANCH PARCEL 4.19 |
Tax Year | 2020 |
Unit Number | 832 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 9.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Living Area | 7464.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Upstairs |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 5.50 |
Total Bedrooms | 6 |
Exterior Features
Parcelnumber | 16.00 |
---|---|
Approx Lot SqFt | 46303.00 |
Architecture | Contemporary, Santa Barbara/Tuscan |
Const - Finish | Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Custom |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool