







































































Property Attributes
- ML#6191388
- TypeMobile Home
- CountyPINAL
- CityFlorence
- NeighborhoodA & C Acres Subdivision
- Zip85132
- StyleSpanish,Territorial/Santa Fe
- Year Built2014
- Taxes1614
- Price$ 319,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2761
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
RE/MAX A Bar Z Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful home on 1.45 acres corner property located south of Florence, on paved road. Share well on the property. This would be perfect for horses, for all of your toys, and there are many custom homes in the area. Home is 4 bedrooms, and one and three quarter baths. It has a two car garage, as well as a carport. Beautiful mountain views in several directions. House has only had one owner, and they have really taken care of this home. This house has a split floor plan, with lots of wide open spaces. You really need to see this to believe all of the great benefits that it has for country living at it best. This house features 2 x 6 construction with R-19 insulation in the walls, and R-30 in the attic. Two AC units on this house, so plenty of nice cold air in the summer.
Elementary School | Middle School | High School |
---|---|---|
Florence K-8 Elementary School | Florence K-8 Middle School | Florence High School |
Price History | |
---|---|
2/8/2021 | Listed $319,900 |
General Features
Assoc Rules | None |
---|---|
Builder | CAVCO |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Florence K-8 |
Exterior Features | Circular Drive, Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Florence High School |
Interior Features | Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Manufactured Home Features | Affidavit Affixture, Multi-Wide |
Map Code/Grid | W49 |
Middle School | Florence K-8 |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Type | A |
Roof | Comp Shingle |
School District | 0001 - Florence Unified District - Pinal |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | A & C ACRES SUBDIVISION |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks) |
Water | Well - Shared |
Year Built | 2014 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 2761.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 54.00 |
---|---|
Public Remarks | Beautiful home on 1.45 acres corner property located south of Florence, on paved road. Share well on the property. This would be perfect for horses, for all of your toys |
Approx Lot SqFt | 63771.00 |
Architecture | Spanish, Territorial/Santa Fe |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Desert Front, Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool