







































Property Attributes
- ML#6203642
- TypePending
- CountyMARICOPA
- CityGoodyear
- NeighborhoodEstrella Parcel 34
- Zip85338
- Style
- Year Built1996
- Taxes2396
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2434
- Lot Size10,705 SqFt
Listing Provided Courtesy Of:
Arizona Team Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 3 bedroom, 2 bath, extended 3 car garage home featuring a solar heated pebble tech pool, new roof in July 2020 and a remodeled master bath in Estrella! Great room features 10 ft ceilings, new hard wood flooring, a cozy corner gas fireplace, entertainment center with flat screen tv and dining area with built-in custom cabinets. Spacious kitchen overlooks the pool and offers maple cabinets, granite counters, tiled backsplash, kitchen island with cook-top and updated appliances. Master suite has bay window and separate exit to AZ room. Remodeled master bath includes new cabinets, new his/her granite vanities, mirrors, light fixtures, a free-standing tub and walk-in shower with custom tile work. Oversized secondary bedrooms with large walk-in closet at bedroom 3.
Elementary School | Middle School | High School |
---|---|---|
Estrella Mountain Elementary School | Estrella Mountain Elementary School | Estrella Foothills High School |
Price History | |
---|---|
3/19/2021 | Listed $449,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | UDC Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Estrella Mountain Elementary School |
Energy/green Feature | Multi-Zones, Solar Hot Water |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio, Screened in Patio(s), Storage Shed(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Lake Subdivision |
Fireplaces | 1 Fireplace, Exterior Fireplace, Fireplace Living Rm, Freestnd Fireplace, Gas Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 321.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Estrella Foothills High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | S27 |
Middle School | Estrella Mountain Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Concrete, Tile |
School District | 025 - Liberty Elementary District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | ESTRELLA PARCEL 34 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1996 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Wall Oven(s) |
Living Area | 2434.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Arizona Room/Lanai, Great Room |
Separate Den/Office | No |
Spa | Above Ground Spa, Spa - Private |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 323.00 |
---|---|
Public Remarks | Beautiful 3 bedroom, 2 bath, extended 3 car garage home featuring a solar heated pebble tech pool, new roof in July 2020 and a remodeled master bath in Estrella! Great room features 10 ft ceilings |
Approx Lot SqFt | 10705.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Plan 6020 |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool, Play Pool, Pool - Private, Solar Thermal Sys, Variable Speed Pump |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool