














































Property Attributes
- ML#6207179
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodAndrea Park Unit 3
- Zip85308
- StyleRanch
- Year Built1999
- Taxes466
- Price$ 262,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size9,995 SqFt
Listing Provided Courtesy Of:
Real Living Property For You
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nearly 1/4-acre corner lot with no HOA and horse privileges offers so much space and versatility. There is plenty of room for toys, boats, vehicles, trailers, or special work equipment. The property features two large R.V. gates that make accessing the property easy. And, even with lots of room for parking there is an established backyard oasis that includes a firepit, an arbor, a small pond with a fountain, and a 540 square foot covered patio perfect for entertaining or working on a project. The backyard includes an established garden with raised beds, water, and netting to protect your gardening efforts from the birds. A red and green grapevine are growing on the arbor and the yard also has a mature lemon and orange tree. There is a 10'X12' barn storage shed that includes a loft
Elementary School | Middle School | High School |
---|---|---|
Park Meadows Elementary School | Deer Valley Middle School | Barry Goldwater High School |
Price History | |
---|---|
3/15/2021 | Listed $262,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Cavco Manufactured Home |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative, Refrigeration |
Elementary School | Park Meadows Elementary School |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Barry Goldwater High School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Manufactured Home Features | Affidavit Affixture, In Subdivision, Multi-Wide |
Map Code/Grid | K33 |
Middle School | Deer Valley Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 097 - Deer Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | ANDREA PARK UNIT 3 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1854.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 409.00 |
---|---|
Public Remarks | Nearly 1/4-acre corner lot with no HOA and horse privileges offers so much space and versatility. There is plenty of room for toys, boats, vehicles, trailers |
Approx Lot SqFt | 9995.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Dirt Back, Dirt Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool