








































Property Attributes
- ML#6208860
- TypePending
- CountyPINAL
- CityMaricopa
- NeighborhoodSmith Farms Parcel 2
- Zip85138
- Style
- Year Built2015
- Taxes1728
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size5,370 SqFt
Listing Provided Courtesy Of:
The Maricopa Real Estate Co
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Very well cared for single story. Original owners with pride of ownership. This home has an upgraded kitchen with granite countertops, upgraded cabinets, and crown molding. The carpet is in near perfect condition. The back yard is fully landscaped with an in-ground, heated jet spa. The community is just across the road from Legacy Traditional School, Central Arizona Community College and just around the corner from Heritage Academy, Sunrise Preschool, Sequoia Pathway, Leading Edge Academy, Saddleback Elementary. It also features a large community pool, several parks and is walking distance from local shopping.
Elementary School | Middle School | High School |
---|---|---|
Saddleback Elementary School | Desert Wind Middle School | Maricopa High School |
Price History | |
---|---|
3/18/2021 | Listed $310,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | KB |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Saddleback Elementary School |
Features | Biking/Walking Path, Children's Playgrnd, Community Pool |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 102.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Maricopa High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | W35 |
Middle School | Desert Wind Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SMITH FARMS PARCEL 2 |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks), SW Gas |
Water | Pvt Water Company |
Year Built | 2015 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Living Area | 1871.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 502.00 |
---|---|
Public Remarks | Very well cared for single story. Original owners with pride of ownership. This home has an upgraded kitchen with granite countertops, upgraded cabinets |
Approx Lot SqFt | 5370.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Gravel/Stone Back |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool