





Property Attributes
- ML#6211463
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDevonshire Square Condominium Amd & Restated
- Zip85014
- Style
- Year Built1983
- Taxes740
- Price$ 124,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size677 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Wonderful community in the heart of Phoenix, 1 bed / 1 bath garden condo. The kitchen includes granite countertops, wood cabinets and stainless steel appliances. The kitchen is open to the large living area. Huge bedroom with large bath. Great investment property! Location, location, location, close to restaurants, shopping, and the freeway and light rail are just a few short minutes away. The community is gated and well kept, a courtyard and a peaceful fountain and BBQ for entertaining and enjoyment!
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
3/24/2021 | Listed $124,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | NA |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Longview Elementary School |
Exterior Features | Covered Patio(s) |
Features | Gated Community, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl, Wood |
HOA Fee | 235.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Built-Up |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | FIRPTA may apply, N/A |
Status | Active |
Subdivision | DEVONSHIRE SQUARE CONDOMINIUM AMD & RESTATED |
Tax Year | 2020 |
Unit Number | 108 |
Utilities | APS |
Water | City Water |
Year Built | 1983 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 728.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 217.00 |
---|---|
Public Remarks | Wonderful community in the heart of Phoenix, 1 bed / 1 bath garden condo. The kitchen includes granite countertops |
Approx Lot SqFt | 677.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Block, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Model | The Duke |
Parking Features | Assigned Parking, Gated Parking, Unassigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool