

Property Attributes
- ML#6213953
- TypePending
- CountyMARICOPA
- CityPhoenix
- AreaCAREFREE CROSSING
- NeighborhoodCarefree Crossing Parcel 1
- Zip85085
- StyleRanch
- Year Built2004
- Taxes2037
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size4,950 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Location, Location, Location... This home sits in the quiet, Carefree Crossing neighborhood. It is close to many public, private, and charter schools, shopping, hiking, and is a quick shot to the I-17 and Loop 303 freeways. It features 3 Bedrooms, 2 Bathrooms and a 2 Car Garage. It also offers an Open, Light and Bright Floorplan with 9' ceilings, Neutral Paint, & Ceiling Fans throughout. The Kitchen includes a gas range, microwave, dishwasher, and refrigerator. The backyard has a covered patio and paver area for relaxing or letting the kids play. The A/C will keep you cool and is only about a year old. Don't miss out on this property. Come take a look today!
Elementary School | Middle School | High School |
---|---|---|
Sonoran Foothills Elementary School | Sonoran Foothills Middle School | Barry Goldwater High School |
Price History | |
---|---|
3/31/2021 | Listed $349,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | GREYSTONE HOMES |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Sonoran Foothills |
Exterior Features | Covered Patio(s), Patio |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
Guest House Sqft | 0.00 |
HOA Fee | 139.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Barry Goldwater High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | G33 |
Middle School | Sonoran Foothills |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | CAREFREE CROSSING PARCEL 1 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2004 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1358.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | Above Ground Spa |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 275.00 |
---|---|
Public Remarks | Location, Location, Location... This home sits in the quiet, Carefree Crossing neighborhood. It is close to many public, private, and charter schools, shopping, hiking |
Approx Lot SqFt | 4950.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool