


























Property Attributes
- ML#6214285
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPark Scottsdale
- Zip85250
- StyleRanch
- Year Built1961
- Taxes1513
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size6,452 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Prime Scottsdale location! Fantastic 3 bedroom, 2 bathroom ranch style home. The large backyard is the perfect place to host friends and family with its covered patio, shimmering private pool, putting green and tons of space for activities. Inside the home you'll find bright spacious rooms. The kitchen has grey cabinets, beautiful granite counters, gas range and a sit up peninsula. Close to parks, shopping, spring training, hiking and the best restaurants Scottsdale has to offer. This home is perfect for a homeowner or to use as a vacation rental.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/30/2021 | Listed $550,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block, Brick |
Cooling | Both Refrig & Evap, Ceiling Fan(s) |
Elementary School | Pueblo Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Laundry in Garage, Wshr/Dry HookUp Only |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | PARK SCOTTSDALE |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1961 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator |
Living Area | 1260.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 90.00 |
---|---|
Public Remarks | Prime Scottsdale location! Fantastic 3 bedroom, 2 bathroom ranch style home. The large backyard is the perfect place to host friends and family with its covered patio, shimmering private pool |
Approx Lot SqFt | 6452.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.50 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back, Synthetic Grass Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool