


















































Property Attributes
- ML#6216088
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodColdwater Ranch
- Zip85383
- StyleRanch
- Year Built2013
- Taxes1951
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1976
- Lot Size5,355 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Coldwater Ranch-an adorable neighborhood w/2 parks, walking trails t/o. One park has soccer field, basketball courts, playground. 2nd park softball diamond. Lovely hm w/perfect flrplan & $30k in upgrades. Upgraded espresso cabinetry w/crown molding, granite c-tops, SS french dr refrg, gas range, blt-in microwave, pendant lighting over brkfast bar. Kitchen open to great rm. Storage! 2 walk-in pantries, hall walk-in closet, each bedrm has walk-in closets, laundry rm more storage. Master has vestibule entry, large bath w/dual sink vanity, soaking tub, shower, W/C & huge closet. JacknJill bath between 2 bedrms has large dual sink vanity. 4th bedrm split w/bath. Large bkyard perfect for entertaining! Quality construction 2X6, 8ft front & slider drs, gas htr, wtr htr, range, N-S exposure+
Elementary School | Middle School | High School |
---|---|---|
Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
Price History | |
---|---|
4/2/2021 | Listed $390,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Standard Pacific Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Lake Pleasant Elementary |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Liberty High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | J29 |
Middle School | Lake Pleasant Elementary |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | County Services, Other (See Remarks) |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | COLDWATER RANCH |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2013 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 1976.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 511.00 |
---|---|
Public Remarks | Coldwater Ranch-an adorable neighborhood w/2 parks, walking trails t/o. One park has soccer field, basketball courts |
Approx Lot SqFt | 5355.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool