
Property Attributes
- ID#6420924
- TypePending
- CountyPINAL
- CitySuperior
- NeighborhoodAddition To Superior Townsite
- Zip85173
- Style
- Year Built1950
- Taxes$ 531
- Price$ 94,899
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
- Lot Size3,863 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Please allow for 48 hours for showing confirmation. Opportunity to own a home in Superior. This 2 bed /1 bath is located in the North part of Superior close to downtown. Home is currently occupied by a family member. Please call for more information.
Elementary School | Middle School | High School |
---|---|---|
John F Kennedy Elementary School | Superior Junior High School | Superior Senior High School |
Price History | |
---|---|
6/21/2022 | Listed $94,899 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Superior |
Construction | Frame - Wood |
Cooling | Evaporative Cooling |
County | Pinal |
Directions | Main Street to Pinal Avenue North to Stansberry South to home. |
Elementary School | John F Kennedy Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 33.295657 |
Geo Lon | -111.101687 |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Superior Senior High School |
Interior Features | Fix-Up Needs Repair, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | C77 |
Middle School | Superior Junior High School |
New Financing | Cash, Conventional, Farm Home/ USDA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 85.73 |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Please allow for 48 hours for showing confirmation. Opportunity to own a home in Superior. This 2 bed /1 bath is located in the North part of Superior close to downtown. Home is currently occupied by |
Roof | Comp Shingle |
School District | 0015 - Superior Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Street Name | STANSBERRY |
Subdivision | ADDITION TO SUPERIOR TOWNSITE |
Tax Municipality | Superior |
Tax Year | 2021 |
Taxes | 531.00 |
Utilities | APS |
Water | Pvt Water Company |
Windows | Vinyl Frame |
Year Built | 1950 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Flooring | Carpet |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Kitchen Island, Laminate Counters |
Master Bathroom | None |
Master Bedroom | Not Split |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1107.00 |
---|---|
Parcel Number | 141.00 |
Approx Lot SqFt | 3863.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool