
Property Attributes
- ID#21720250
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodUnsubdivided
- Zip85748
- StyleContemporary
- Year Built1996
- Taxes$ 12447
- Price$ 2,350,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage9390
- Lot Size6.64 Acres
Listing Provided Courtesy Of:
Long Realty Company
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Motivated Seller! Summerlands Estate becomes available! This resort-style paradise on 6.6 acres resides on the east side. Expanded and renovated in 2004, this home shows all the meticulous details that makes this truly a one of a kind home. Hand-forged iron work, murals, canterra stone, granite, marble, hand cut stone, etc. Lush garden and natural foliage and unique artwork and sculptures that add to the resort feeling. Both residences have pools and hot tubs, horse stables and kennels. Guesthouse garage also has steel T-support truss for an engine hoist and 2 car lift stack rack allowing 8 car parking. Endless panoramic mountain views and access to miles of riding trails. Plenty of room for a sports or tennis court. This is truly a spectacular and uncompromising estate!
Elementary School | Middle School | High School |
---|---|---|
Tanque Verde Elementary School | Emily Gray Middle School | Tanque Verde High School |
General Features
Accessibility Option | None |
---|---|
Basement | No |
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Construction: Other | Combo |
Electric | Solar |
Elementary School | Tanque Verde |
Full Baths | 8 |
Gas Y/N | Natural |
Green Features | Bath Exhaust Out, Dual-Flush Toilets, Rainwater Harvesting, Solar Hot Water Sys |
Guest House Sqft | 1665.0000 |
HOA | No |
HOA Fees | 0.00 |
Half Baths | 1 |
High School | Tanque Verde |
Laundry Y/N | Dryer, Laundry Room, Washer |
Legal Description | Long Legal |
Listing Area | East |
Middle School | Emily Gray |
Miscellaneous: Split Level | No |
Municipality/Zoning | Pima County - SR |
Neighborhood Feature | Gated, None |
Patio/Deck | Covered, Deck, Gazebo |
Pool Y/N | Covered, Solar Pool Heater |
Property Type | A |
Roof | Built-Up, Built-Up - Reflect |
School District | Tanque Verde |
Section | 18 |
Security | Alarm Installed, Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Unsubdivided |
Subdivision Restrict: Age Restrictions | No |
Taxes | 12447.09 |
Terms | Cash, Conventional, Submit |
Township | 14 |
View | Mountains, Sunset |
Water | City, Pvt Well (Registered) |
Water Heater | Natural Gas, Propane |
Year Built | 1996 |
Interior Features
Dining Areas | Breakfast Bar, Breakfast Nook, Dining Area, Formal Dining Room |
---|---|
Extra Room | Den, Exercise Room, Office, Workshop |
Fire Protection | None |
Fireplace | Gas, Wood Burning |
Fireplace Location | Guest Quarters, Living Room, Patio, Primary Bedroom |
Fireplace(s) | 4.00 |
Floor Covering | Carpet, Ceramic Tile |
Floor Covering: Other | Brick In-lay |
Interior Features | Cathedral Ceilings, Ceiling Fan(s), Central Vacuum, Dual Pane Windows, Exposed Beams, Foyer, Skylights, Split Bedroom Plan, Walk In Closet(s), Water Softener, Wet Bar |
Interior Steps Y/N | Yes |
Kitchen Features | Convection Oven, Dishwasher, Double Sink, Electric Oven, Freezer, Garbage Disposal, Gas Cooktop, Gas Range, Island, Refrigerator, Warming Drawer, Wet Bar |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Granite |
Kitchen Features: Pantry | Cabinet |
Living Areas | Family Room, Great Room, Living Room |
Main Cooling | Central Air, Evaporative Cooling, Zoned |
Main Heating | Forced Air, Gas Pac, Natural Gas, Zoned |
Range | 16.00 |
Spa | Hot Tub |
Total Bathrooms | 9.00 |
Total Bedrooms | 7 |
Exterior Features
Covered Parking | 12.00 |
---|---|
Driveway | Circular |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Courtyard, Fountain, Gray Water System, Outdoor Kitchen |
Fence | Block, Masonry, Wire |
Garage/carport Feat | Additional Garage, Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener |
Garages | 12.00 |
Guest Facilities | House |
Horse Facilities | Yes |
Horse Property | Yes - By Zoning |
Landscape - Front | Low Care, Natural Desert, Shrubs, Trees |
Landscape - Rear | Low Care, Natural Desert, Shrubs, Trees |
Lot Acres | 6.64 |
Lot Description | Dividable Lot, North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool